Gamma-Ray Bursts Model Data

Model data for Woosley & Heger (2006), "The Progenitor Stars of Gamma-Ray Bursts", astro-ph/0508175 (LA-UR-05-6019), ApJ, 367, 914.

Below we provide preliminary data sets. Note that part of this data is not yet published in refereed journals and thus may be updated without notice.
We would appreciate if you contact us before using the data on this site for your publications.

Helium Cores

Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
HE16A 2.00 no 0.00 15.70 168 kByte
HE16B 2.00 no 1.00 5.10 117 kByte
HE16C 2.00 yes 1.00 5.15 120 kByte
HE16D 2.00 yes 0.30 9.53 144 kByte
HE16E 2.00 yes 0.10 12.86 158 kByte
HE16F 2.00 yes 0.03 14.80 167 kByte
HE16G 2.00 yes 0.01 15.56 172 kByte
HE16H 2.00 yes 0.00 15.68 173 kByte
Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
HE16I 1.00 no 0.00 15.88 166 kByte
HE16J 1.00 no 1.00 5.13 116 kByte
HE16K 1.00 yes 1.00 5.16 119 kByte
HE16L 1.00 yes 0.30 9.58 144 kByte
HE16M 1.00 yes 0.10 13.04 160 kByte
HE16N 1.00 yes 0.03 14.95 163 kByte
HE16O 1.00 yes 0.01 15.62 170 kByte
HE16P 1.00 yes 0.00 15.88 172 kByte

1/100 Solar Metallicity

Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
12TA 0.00 no 0.10 11.97 156 kByte
12TB 1.50 no 0.10 11.96 184 kByte
12TC 2.00 no 0.10 11.56 195 kByte
12TD 0.00 no 1.00 11.97 156 kByte
12TE 1.50 no 1.00 11.96 185 kByte
12TF 2.00 no 1.00 9.18 181 kByte
12TG 1.50 yes 1.00 11.97 186 kByte
12TH 2.00 yes 1.00 9.23 186 kByte
12TI 2.00 yes 0.30 10.79 194 kByte
12TJ 2.00 yes 0.10 11.54 194 kByte
Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
16TA 0.00 no 0.10 15.95 159 kByte
16TB 2.50 no 0.10 15.29 194 kByte
16TC 3.30 no 0.10 15.23 192 kByte
16TD 0.00 no 1.00 15.95 159 kByte
16TE 2.50 no 1.00 11.98 175 kByte
16TF 3.30 no 1.00 11.37 175 kByte
16TG 2.50 yes 1.00 15.67 186 kByte
16TH 3.30 yes 1.00 11.45 185 kByte
16TI 3.30 yes 0.30 13.95 189 kByte
16TJ 3.30 yes 0.10 15.21 195 kByte

1/10 Solar Metallicity

Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
12OA 0.00 no 0.10 11.88 154 kByte
12OB 1.50 no 0.10 11.84 185 kByte
12OC 2.00 no 0.10 10.98 187 kByte
12OD 0.00 no 1.00 11.88 155 kByte
12OE 1.50 no 1.00 11.84 185 kByte
12OF 2.00 no 1.00 7.61 169 kByte
12OG 1.50 yes 1.00 11.85 180 kByte
12OH 2.00 yes 1.00 7.69 174 kByte
12OI 2.00 yes 0.30 9.71 185 kByte
12OJ 2.50 no 0.10 10.95 184 kByte
12OK 2.50 no 1.00 7.30 165 kByte
12OL 2.50 yes 1.00 7.35 171 kByte
12OM 2.50 yes 0.30 9.50 184 kByte
12ON 2.50 yes 0.10 10.93 192 kByte
Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
16OA 0.00 no 0.10 15.80 150 kByte
16OB 2.50 no 0.10 15.59 179 kByte
16OC 3.30 no 0.10 14.26 188 kByte
16OD 0.00 no 1.00 15.80 150 kByte
16OE 2.50 no 1.00 15.59 179 kByte
16OF 3.30 no 1.00 8.97 159 kByte
16OG 2.50 yes 1.00 15.67 181 kByte
16OH 3.30 yes 1.00 9.18 163 kByte
16OI 3.30 yes 0.30 12.21 187 kByte
16OJ 4.10 no 0.10 14.20 188 kByte
16OK 4.10 no 1.00 8.58 162 kByte
16OL 4.10 yes 1.00 8.68 162 kByte
16OM 4.10 yes 0.30 11.94 174 kByte
16ON 4.10 yes 0.10 14.17 189 kByte
Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
35OA 14.00 yes 1.00 12.86 190 kByte
35OB 14.00 yes 0.30 21.24 254 kByte
35OC 14.00 yes 0.10 28.07 271 kByte
35OD 14.00 yes 0.00 34.40 310 kByte

Solar Metallicity

Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
12SA 0.00 no 0.10 10.89 158 kByte
12SB 2.00 no 0.10 9.39 182 kByte
12SC 3.00 no 0.10 8.92 179 kByte
12SD 0.00 no 1.00 10.89 158 kByte
12SE 2.00 no 1.00 7.27 164 kByte
12SF 3.00 no 1.00 4.96 144 kByte
12SG 2.00 yes 1.00 7.57 177 kByte
12SH 3.00 yes 1.00 5.43 155 kByte
12SI 3.00 yes 0.30 6.95 168 kByte
12SJ 3.00 yes 0.10 9.03 184 kByte
Model Jinitial
(erg s)
Dynamo WR
Mass Loss
Final Mass
(solar masses)
Pre-SN
Data File
16SA 0.00 no 0.10 14.68 166 kByte
16SB 2.50 no 0.10 14.05 184 kByte
16SC 3.30 no 0.10 11.58 176 kByte
16SD 0.00 no 1.00 14.68 166 kByte
16SE 2.50 no 1.00 14.05 184 kByte
16SF 3.30 no 1.00 6.25 138 kByte
16SG 2.50 yes 1.00 12.00 173 kByte
16SH 3.30 yes 1.00 7.70 152 kByte
16SI 3.30 yes 0.30 9.85 170 kByte
16SJ 4.50 no 0.10 11.10 174 kByte
16SK 4.50 no 1.00 5.33 135 kByte
16SL 4.50 yes 1.00 6.30 143 kByte
16SM 4.50 yes 0.30 8.31 160 kByte
16SN 4.50 yes 0.10 11.22 184 kByte

---

Acknowledgements: At UCSC, this research has been supported by the NSF (AST 02-06111), NASA (NAG5-12036), and the DOE Program for Scientific Discovery through Advanced Computing (SciDAC; DE-FC02-01ER41176). AH is supported at LANL by DOE contract W-7405-ENG-36 to the Los Alamos National Laboratory, and by NASA grants SWIF03-0047-0037 and NAG5-13700.

Alexander Heger
Monday, 05-Dec-2011 22:53:48 AEDT